Portfolio
Snapshot as of April 30, 2023
Total Gross Assets | Total Net Assets | Total Regulatory Leverage |
$108,061,899 | $104,338,670 | 2.78% |
Number of Whole Loans | 652 |
Total Unpaid Balance | $112,368,440 |
Average UPB per Loan | $172,344 |
Total Collateral (Real Estate) Value | $176,487,385 |
Average Collateral (Real Estate) Value per Loan | $270,686 |
Weighted Avg. Loan to Value | 63.67% |
Weighted Avg. Acquisition Discount (as % of UPB) | 11.52% |
Weighted Avg. Interest Rate | 6.57% |
% of Performing Loans* | 86.79% |
Weighted Average FICO | 668 |
*<60 days past due
Top Ten Geographic Exposure by State
Florida | 20.10% |
Texas | 13.48% |
California | 12.11% |
New York | 8.83% |
Georgia | 6.25% |
South Carolina | 4.99% |
Pennsylvania | 4.62% |
Maryland | 2.70% |
New Jersey | 2.42% |
Tennessee | 2.26% |
Resources
Learn more about our loan profiles here:
View our Portfolio Manager here: