Portfolio
Snapshot as of December 31, 2022
Total Gross Assets | Total Net Assets | Total Regulatory Leverage |
$112,269,599 | $106,446,847 | 4.90% |
Number of Whole Loans | 675 |
Total Unpaid Balance | $116,725,122 |
Average UPB per Loan | $172,926 |
Total Collateral (Real Estate) Value | $182,182,291 |
Average Collateral (Real Estate) Value per Loan | $269,900 |
Weighted Avg. Loan to Value | 64.07% |
Weighted Avg. Acquisition Discount (as % of UPB) | 11.34% |
Weighted Avg. Interest Rate | 6.48% |
% of Performing Loans* | 88.30% |
Weighted Average FICO | 668 |
*<60 days past due
Top Ten Geographic Exposure by State
Florida | 20.64% |
Texas | 13.08% |
California | 11.75% |
New York | 9.14% |
Georgia | 6.04% |
South Carolina | 4.72% |
Pennsylvania | 4.51% |
Maryland | 2.62% |
Tennessee | 2.39% |
New Jersey | 2.34% |
Resources
Learn more about our loan profiles here:
View our Portfolio Manager here: