Distributions
Distributions as of April 30, 20231
Regular
Trailing 12 mos regular distribution per share | $0.8454 |
Trailing 12 mos regular distribution rate on NAV | 8.41% |
Trailing 12 mos regular distribution rate on Trading Price | 8.41% |
Total
Trailing 12 mos total distribution per share | $0.8454 |
Trailing 12 mos total distribution rate on NAV | 8.63% |
Trailing 12 mos total distribution rate on Trading Price | 8.63% |
DISCLAIMERS:
1. Prior to listing on the NYSE, the Fund had 3 classes of shares , which were collapsed into what was at the time Class A shares. All shares are now common shares.
Historical Distributions (since inception, per share rounded)
Distribution history includes regular and special distributions. Past performance is no guarantee of future results. The Fund's distribution rate may be affected by numerous factors, including changes in realized and projected market returns, Fund performance, and other factors. There can be no assurance that an unanticipated change in market conditions or other unforeseen factors will not result in a change in the Fund's distribution rate at a future time. In order to comply with the requirements of Section 19 of the Investment Company Act of 1940, the Fund will provide its shareholders of record on each distribution date with a 19(a) Notice and issue an accompanying press release disclosing the sources of its distribution payment when a distribution includes anything other than net investment income.
The amount and sources of distributions reported in 19(a) Notices are only estimates and are not being provided for tax reporting purposes. The actual amount and sources of the amounts for tax reporting purposes will depends upon the Fund's investment experience during its full fiscal year and may be subject to changes based on tax regulations. The Fund will send shareholders a Form 1099-DIV for the calendar year that will tell them how to report these distributions for federal income tax purposes. Information on the Fund's 19(a) Notices, if any, can be found here. The final determination of the source and tax characteristics of all distributions in each calendar year will be made after the end of that year.
2023
Historical Distrubutions
Month | Dividend per Share Rounded | Ex-Date | Record Date | Pay Date |
April | $0.0678 | 4/17/2023 | 4/18/2023 | 4/28/2023 |
March | $0.0681 | 3/20/2023 | 3/21/2023 | 3/31/2023 |
February | $0.0686 | 2/14/2023 | 2/15/2023 | 2/28/2023 |
January | $0.0683 | 1/18/2023 | 1/19/2023 | 1/31/2023 |
2022
Month | Dividend per Share Rounded | Ex-Date | Record Date | Pay Date |
December | $0.0681 | 12/16/2022 | 12/19/2022 | 12/30/2022 |
November | $0.0687 | 11/16/2022 | 11/17/2022 | 11/30/2022 |
October | $0.0700 | 10/18/2022 | 10/19/2022 | 10/31/2022 |
September | $0.0710 | 9/19/2022 | 9/20/2022 | 9/30/2022 |
August | $0.0715 | 8/18/2022 | 8/19/2022 | 8/31/2022 |
July | $0.0714 | 7/18/2022 | 7/19/2022 | 7/29/2022 |
June | $0.0721 | 6/16/2022 | 6/17/2022 | 6/30/2022 |
May | $0.0731 | 5/17/2022 | 5/18/2022 | 5/31/2022 |
April | $0.0742 | 4/18/2022 | 4/19/2022 | 4/29/2022 |
March | $0.0749 | 3/18/2022 | 3/21/2022 | 3/31/2022 |
February | $0.0757 | 2/14/2022 | 2/15/2022 | 2/28/2022 |
January | $0.0765 | 1/18/2022 | 1/19/2022 | 1/31/2022 |
2021
Historical Distributions
Month | Dividend per Share Rounded | Ex-Date | Record Date | Pay Date |
December | $0.1819 | 12/17/2021 | 12/20/2021 | 12/31/2021 |
November | $0.0778 | 11/16/2021 | 11/17/2021 | 11/30/2021 |
October | $0.0784 | 10/18/2021 | 10/19/2021 | 10/29/2021 |
September | $0.0788 | 9/17/2021 | 9/20/2021 | 9/30/2021 |
August | $0.0789 | 8/18/2021 | 8/19/2021 | 8/31/2021 |
July | $0.0790 | 7/19/2021 | 7/20/2021 | 7/30/2021 |
June | $0.0786 | 6/17/2021 | 6/18/2021 | 6/30/2021 |
May | $0.0786 | 5/17/2021 | 5/18/2021 | 5/28/2021 |
April | $0.0788 | 4/19/2021 | 4/20/2021 | 4/30/2021 |
March | $0.0795 | 3/18/2021 | 3/19/2021 | 3/31/2021 |
February | $0.0800 | 2/12/2021 | 2/16/2021 | 2/26/2021 |
January | $0.0800 | 1/15/2021 | 1/19/2021 | 1/29/2021 |
2020
Historical Distributions
Month | Dividend per Share Rounded | Ex-Date | Record Date | Pay Date |
December | $.34000 | 12/17/2020 | 12/18/2020 | 12/31/2020 |
November | $0.0280 | 11/16/2020 | 11/17/2020 | 11/30/2020 |
October | $0.0270 | 10/19/2020 | 10/20/2020 | 10/30/2020 |
September | $0.0270 | 9/17/2020 | 9/18/2020 | 9/30/2020 |
August | $0.0260 | 8/18/2020 | 8/19/2020 | 8/31/2020 |
August | $0.0260 | 8/18/2020 | 8/19/2020 | 8/31/2020 |
July | $0.0260 | 7/20/2020 | 7/21/2020 | 7/31/2020 |
June | $0.0260 | 6/17/2020 | 6/18/2020 | 6/30/2020 |
May | $0.0250 | 5/15/2020 | 5/18/2020 | 5/29/2020 |
April | $0.0250 | 4/17/2020 | 4/20/2020 | 4/30/2020 |
March | $0.0250 | 3/18/2020 | 3/19/2020 | 3/31/2020 |
February | $0.0239 | 2/14/2020 | 2/18/2020 | 2/18/2020 |
January | Paid in February | NA | NA | NA |
2019
Historical Distributions
Month | Dividend per Share Rounded | Ex-Date | Record Date | Pay Date |
December | $0.0946 | 12/16/2019 | 12/17/2019 | 12/30/2019 |
November | $0.0242 | 11/9/2018 | 11/10/2019 | 11/17/2019 |
October | $0.0079 | 10/8/2019 | 10/9/2019 | 10/17/2019 |
September | $0.0240 | 9/9/2019 | 9/10/2019 | 9/17/2019 |
August | $0.0170 | 8/9/2019 | 8/12/2019 | 8/19/2019 |
July | $0.0130 | 7/9/2019 | 7/10/2019 | 7/17/2019 |
June | $0.0184 | 6/7/2019 | 6/10/2019 | 6/17/2019 |
April | $0.0217 | 4/29/2019 | 4/26/2019 | 4/29/2019 |
March | $0.0245 | 3/28/2019 | 3/27/2019 | 3/28/2019 |
February | $0.0311 | 2/27/2019 | 2/26/2019 | 2/27/2019 |
January | $0.0310 | 1/30/2019 | 1/29/2019 | 1/30/2019 |
2018
Historical Distributions
Month | Dividend per Share Rounded | Ex-Date | Record Date | Pay Date |
December | $0.2994 | 12/11/2018 | 12/10/2018 | 12/11/2018 |
November | $0.0310 | 11/29/2018 | 11/28/2018 | 11/29/2018 |
October | $0.0312 | 10/30/2018 | 10/29/2018 | 10/30/2018 |
September | $0.0310 | 9/27/2018 | 9/26/2018 | 9/27/2018 |
August | $0.0340 | 8/30/2018 | 8/29/2018 | 8/30/2018 |
July | $0.0340 | 7/30/2018 | 7/27/2018 | 7/30/2018 |
June | $0.0340 | 6/28/2018 | 6/27/2018 | 6/28/2018 |
May | $0.0340 | 5/30/2018 | 5/29/2018 | 5/30/2018 |
April | $0.0340 | 4/27/2018 | 4/26/2018 | 4/27/2018 |
March | $0.0341 | 3/28/2018 | 3/27/2018 | 3/28/2018 |
February | $0.0341 | 2/27/2018 | 2/26/2018 | 2/27/2018 |
January | $0.0335 | 1/30/2018 | 1/29/2018 | 1/30/2018 |
2017
Historical Distributions
Month | Dividend per Share Rounded | Ex-Date | Record Date | Pay Date |
December | $0.2309 | 12/27/2017 | 12/26/2017 | 12/27/2017 |
November | $0.0335 | 11/29/2017 | 11/28/2017 | 11/29/2017 |
October | $0.0358 | 10/30/2017 | 10/27/2017 | 10/30/2017 |
September | $0.0359 | 9/28/2017 | 9/27/2017 | 9/27/2017 |
August | $0.0360 | 8/30/2017 | 8/29/2017 | 8/30/2017 |
July | $0.0360 | 7/28/2017 | 7/27/2017 | 7/28/2017 |
June | $0.0360 | 6/29/2017 | 6/28/2017 | 6/29/2017 |
May | $0.0360 | 5/30/2017 | 5/26/2017 | 5/30/2017 |
April | $0.0360 | 4/27/2017 | 4/26/2017 | 4/27/2017 |
March | $0.0341 | 3/30/2017 | 3/29/2017 | 3/30/2017 |
February | $0.0345 | 2/28/2017 | 2/27/2017 | 2/28/2017 |
January | $0.0350 | 1/30/2017 | 1/27/2017 | 1/30/2017 |
2016
Historical Distributions
Month | Dividend per Share Rounded | Ex-Date | Record Date | Pay Date |
December | $0.0132 | 12/28/2016 | 12/27/2016 | 12/28/2016 |
November | $0.0349 | 11/29/2016 | 11/28/2016 | 11/29/2016 |
October | $0.0334 | 10/28/2016 | 10/27/2016 | 10/28/2016 |
September | $0.0369 | 9/29/2016 | 9/28/2016 | 9/29/2016 |
August | $0.0310 | 8/30/2016 | 8/29/2016 | 8/30/2016 |
July | $0.0280 | 7/28/2016 | 7/27/2016 | 7/28/2016 |
June | $0.0285 | 6/29/2016 | 6/28/2016 | 6/29/2016 |
May | $0.0285 | 5/27/2016 | 5/26/2016 | 5/27/2016 |
April | $0.0285 | 4/28/2016 | 4/27/2016 | 4/28/2016 |
March | $0.0279 | 3/30/2016 | 3/29/2016 | 3/30/2016 |
February | $0.0270 | 2/26/2016 | 2/25/2016 | 2/26/2016 |
January | $0.0316 | 1/28/2016 | 1/27/2016 | 1/28/2016 |
2015
Historical Distributions
Month | Dividend per Share Rounded | Ex-Date | Record Date | Pay Date |
December | $0.334 | 12/22/2015 | 12/23/2015 | 12/23/2015 |
November | $0.0383 | 11/27/2015 | 11/25/2015 | 11/27/2015 |
October | $0.0363 | 10/29/2015 | 10/28/2015 | 10/29/2015 |
August | $0.0357 | 8/28/2015 | 8/27/2015 | 8/28/2015 |
July | $0.0354 | 7/30/2015 | 7/29/2015 | 7/30/2015 |
June | $0.0343 | 6/29/2015 | 6/26/2015 | 6/29/2015 |
May | $0.0362 | 5/28/2015 | 5/27/2015 | 5/28/2015 |
April | $0.0367 | 4/29/2015 | 4/28/2015 | 4/29/2015 |
March | $0.0360 | 3/30/2015 | 3/27/2015 | 3/30/2015 |
February | $0.0361 | 2/26/2015 | 2/25/2015 | 2/26/2015 |
January | $0.0346 | 1/29/2015 | 1/28/2015 | 1/29/2015 |
2014
Historical Distributions
Month | Dividend per Share Rounded | Ex-Date | Record Date | Pay Date |
December | $0.0355 | 12/29/2014 | 12/26/2014 | 12/29/2014 |
November | $0.0395 | 11/26/2014 | 11/25/2014 | 11/26/2014 |
October | $0.0420 | 10/30/2014 | 10/29/2014 | 10/30/2014 |
September | $0.0410 | 9/29/2014 | 9/26/2014 | 9/29/2014 |
August | $0.0418 | 8/28/2014 | 8/27/2014 | 8/28/2014 |
July | $0.0406 | 7/30/2014 | 7/29/2014 | 7/30/2014 |
June | $0.0418 | 6/27/2014 | 6/26/2014 | 6/27/2014 |
May | $0.0487 | 5/29/2014 | 5/28/2014 | 5/29/2014 |
April | $0.0478 | 4/29/2014 | 4/28/2014 | 4/29/2014 |
March | $0.0426 | 3/28/2014 | 3/27/2014 | 3/28/2014 |
February | $0.0378 | 2/27/2014 | 2/26/2014 | 2/28/2014 |
January | $0.0474 | 1/30/2014 | 1/29/2014 | 1/31/2014 |
2013
Historical Distributions
Month | Dividend per Share Rounded | Ex-Date | Record Date | Pay Date |
December | $0.0645 | 12/26/2013 | 12/24/2013 | 12/26/2013 |
November | $0.0627 | 11/27/2013 | 11/26/2013 | 11/29/2013 |
October | $0.0386 | 10/30/2013 | 10/29/2013 | 10/31/2013 |
September | $0.0302 | 9/27/2013 | 9/26/2013 | 9/30/2013 |
August | $0.0495 | 8/29/2013 | 8/28/2013 | 8/30/2013 |
July | $0.0397 | 7/30/2013 | 7/29/2013 | 7/31/2013 |
June | $0.0329 | 6/27/2013 | 6/26/2013 | 6/28/2013 |
May | $0.0377 | 5/30/2013 | 5/29/2013 | 5/31/2013 |
April | $0.0389 | 4/29/2013 | 4/26/2013 | 4/30/2013 |
March | $0.0305 | 3/27/2013 | 3/26/2013 | 3/28/2013 |
February | $0.0316 | 2/27/2013 | 2/26/2013 | 2/28/2013 |
January | $0.0276 | 1/30/2013 | 1/29/2013 | 1/31/2013 |
2012
Historical Distributions
Month | Dividend per Share Rounded | Ex-Date | Record Date | Pay Date |
December | $0.0338 | 12/27/2012 | 12/26/2012 | 12/28/2012 |
November | $0.0290 | 11/29/2012 | 11/28/2012 | 11/30/2012 |
October | $0.0360 | 10/31/2012 | 10/26/2012 | 11/1/12 |
September | $0.0424 | 9/27/2012 | 9/26/2012 | 9/28/2012 |
August | $0.0310 | 8/30/2012 | 8/29/2012 | 8/31/2012 |
July | $0.0409 | 7/30/2012 | 7/27/2012 | 7/31/2012 |
June | $0.0463 | 6/28/2012 | 6/27/2012 | 6/29/2012 |
May | $0.0254 | 5/30/2012 | 5/29/2012 | 5/31/2012 |
April | $0.0037 | 4/27/2012 | 4/26/2012 | 4/30/2012 |